Low height, good rigidity, high accuracy, strong anti-offset capacity. Widely used in belt scale, hopper scale, warehouse scale, charging bucket, material mechanics testing machine, labor safety testing equipment, etc.
Technical Parameter | |
Rated Load | 3~1000 kN |
Comprehensive Precision | 0.03~0.1% FS |
Sensitivity | 2.0 mV/V |
Creep | ±0.03% FS/30min |
Zero Output | ±1% FS |
Temperature Effect On Zero | ±0.03% FS/10℃ |
Temperature Effect On Output | ±0.03% FS/10℃ |
Operating Temperature Range | -20~+65 ℃ |
Input Resistance | 380±10 or 750±15 Ω |
Output Resistance | 350± 3 or 750± 5 Ω |
Insulation Resistance | >5000 MΩ |
Safe Load Limit | 150% FS |
Bridge Voltage | Reference 10V DC |
Material | Alloy Steel or Stainless Steel |
Load Cell Mode Of Connection | Input+: Red |
Input-: Black | |
Output+: Green | |
Output-: White |