Applicable to the measurement and control of electronic platform scales, electronic pricing scales, batching scales, nutrition scales, and small-force industrial scales.
Technical Parameter | |
Rated Load | 30~1000 N |
Comprehensive Precision | 0.02~0.05% FS |
Sensitivity | 2.0 mV/V |
Creep | ±0.02% FS/30min |
Zero Output | ±1% FS |
Temperature Effect On Zero | ±0.02% FS/10℃ |
Temperature Effect On Output | ±0.02% FS/10℃ |
Operating Temperature Range | -20~+65 ℃ |
Input Resistance | 400±20 Ω |
Output Resistance | 350± 5 Ω |
Insulation Resistance | >5000 MΩ |
Safe Load Limit | 150% FS |
Bridge Voltage | Reference 10V DC |
Material | Aluminum |
Load Cell Mode Of Connection | Input+: Red |
Input-: Black | |
Output+: Green | |
Output-: White |