With the characteristics of the wide range of measurements, safe and reliability, our column-type tension load cell is suitable for the measurement and control of electronic scales, lifting equipment and various force values.
Technical Parameter | |
Rated Load | 100~3000 kN |
Comprehensive Precision | 0.05~0.1% FS |
Sensitivity | 1.5~2.0 mV/V |
Creep | ±0.05% FS/30min |
Zero Output | ±1% FS |
Temperature Effect On Zero | ±0.05% FS/10℃ |
Temperature Effect On Output | ±0.05% FS/10℃ |
Operating Temperature Range | -20~+65 ℃ |
Input Resistance | 380±10 or 750±15 Ω |
Output Resistance | 350± 3 or 750± 5 Ω |
Insulation Resistance | >5000 MΩ |
Safe Load Limit | 150% FS |
Bridge Voltage | Reference 10V DC |
Material | Alloy Steel |
Load Cell Mode Of Connection | Input+: Red |
Input-: Black | |
Output+: Green | |
Output-: White |