Suitable for measuring the torque of static and discontinuous rotation.
Technical Parameter | |
Rated Load | 1~200 Nm |
Comprehensive Precision | 0.1~0.5% FS |
Sensitivity | 1.0~1.5 mV/V |
Creep | ±0.1~±0.3% FS/30min |
Zero Output | ±1% FS |
Temperature Effect On Zero | ±0.1~±0.3% FS/10℃ |
Temperature Effect On Output | ±0.1~±0.3% FS/10℃ |
Operating Temperature Range | -20~+65 ℃ |
Input Resistance | 750±30 Ω |
Output Resistance | 750± 5 Ω |
Insulation Resistance | >5000 MΩ |
Safe Load Limit | 150% FS |
Bridge Voltage | Reference 10V DC |
Material | Alloy Steel |
Load Cell Mode Of Connection | Input+: Red |
Input-: Black | |
Output+: Green | |
Output-: White |