Suitable for the measurement and control of static and discontinuous rotation torque.
Technical Parameter | |
Rated Load | 100~5000 Nm |
Comprehensive Precision | 0.1~0.5% FS |
Sensitivity | 1.0~2.0 mV/V |
Creep | ±0.1~±0.05% FS/30min |
Zero Output | ±1% FS |
Temperature Effect On Zero | ±0.05% FS/10℃ |
Temperature Effect On Output | ±0.05% FS/10℃ |
Operating Temperature Range | -20~+65 ℃ |
Input Resistance | 380±10 or 750±15 Ω |
Output Resistance | 350± 3 or 750± 5 Ω |
Insulation Resistance | >5000 MΩ |
Safe Load Limit | 120% FS |
Bridge Voltage | Reference 10V DC |
Material | Alloy Steel |
Load Cell Mode Of Connection | Input+: Red |
Input-: Black | |
Output+: Green | |
Output-: White |