Used for measuring and testing the bearing force.
Technical Parameter | |
Rated Load | 15~100 kN |
Comprehensive Precision | 0.3~0.5% FS |
Sensitivity | 1.5~2.0 mV/V |
Creep | ±0.05% FS/30min |
Zero Output | ±1% FS |
Temperature Effect On Zero | ±0.05% FS/10℃ |
Temperature Effect On Output | ±0.05% FS/10℃ |
Operating Temperature Range | -20~+65 ℃ |
Input Resistance | 750±15 Ω |
Output Resistance | 700± 5 Ω |
Insulation Resistance | >5000 MΩ |
Safe Load Limit | 150% FS |
Bridge Voltage | Reference 10V DC |
Material | Alloy Steel |
Load Cell Mode Of Connection | Input+: Red |
Input-: Black | |
Output+: Green | |
Output-: White |